Major Specifications
Main unit
| Type | UM600 | UM400 |
|---|---|---|
| Polishing Width | approx.700 mm | approx.450 mm |
| Traveling Speed | max.9 m/min. | max.6 m/min. |
| Weight | approx.350 kgf | approx.90 kgf |
| Dimensions | approx.1150 x 1100 x 750 mm | approx.940 x 650 x 350 mm |
Support Unit
| Type | UM600 | UM400 |
|---|---|---|
| Suction Pressure | max.-6000 mmAq | max.-6000 mmAq |
| Suction Air Volume | max.12 Nm3/min. | max.6 Nm3/min. |
| Vacuum Pump Motor | 45 Kw | 22 Kw |
| Weight | - | approx.2500 kgf |
| Dimensions | - | approx.2200 x 3000 x 2000 mm |
