| MAIN UNIT | ||
| Type | UM400 | UM600 |
| Polishing Width | approx.450 mm | approx.700 mm |
| Traveling Speed | max.6 m/min. | max.9 m/min. |
| Weight | approx.90 kgf | approx.350 kgf |
| Dimensions | approx.940 x 650 x 350 mm | approx.1150 x 1100 x 750 mm |
| SUPPORT UNIT for UM400 & UM600 | ||
| Type | UM400 | UM600 |
| Suction Pressure | max.-6000 mmAq | max.-6000 mmAq |
| Suction Air Volume | max.6 N m3/min. | max.12 N m3/min. |
| Vacuum Pump Motor | 22 Kw | 45 Kw |
| Weight | approx.2500 kgf | --- |
| Dimensions | approx.2200 x 3000 x 2000 mm | --- |
index
/ About U-ROBOT SYSTEM / Products /
Image Gallery / Contact
Us
©1999-2000,Urakami Research & Development Co., Ltd.All rights reserved.
Designed by Mio Urakami